Nov

 

Home
Pictures
Aviation
Technical
Links

Updated 26 Nov 2004 06:57

                   
                   
                   MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2004

NAME: QBORNES   CITY: Quatre-Bornes   STATE: Mauritius 
ELEV: 354  LAT: -20°15'  LONG: 57°28'

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  22.6  25.2   13:00  20.4    6:00   0.0   4.6   0.0   8.2  33.8   16:00    SE
 2  22.9  25.6   12:30  21.5    1:30   0.0   5.2   0.0   9.1  37.0   11:30    SE
 3  22.7  24.9   11:30  20.9    6:00   0.0   4.6   0.0   6.7  35.4   11:30    SE
 4  22.1  23.9   14:30  20.9   23:30   0.0   4.2   0.8   5.6  30.6   12:30   SSE
 5  22.1  24.3   12:30  20.3    3:30   0.0   4.0   1.2   7.9  37.0   10:00   SSE
 6  21.8  24.2   13:00  20.4    2:30   0.0   4.0   0.8   8.1  37.0   15:30   SSE
 7  21.5  24.2   13:30  19.3    3:00   0.0   3.5   1.8  11.6  49.9   13:00    SE
 8  21.1  23.5   13:30  19.4    5:30   0.0   3.2   4.6  10.7  41.8   15:00   SSE
 9  21.4  24.0   12:30  20.1   21:00   0.0   3.7   5.8  10.2  37.0   10:00    SE
10  22.1  23.9   12:00  20.2    2:30   0.0   3.8   0.2   6.5  25.7   10:00    SE
11  22.9  26.6   12:30  20.9    6:00   0.0   5.5   4.2   1.9  16.1    8:30     N
12  23.2  25.1   14:00  21.2    5:30   0.0   4.8   0.2   1.2  19.3   11:00     N
13  22.9  24.6   12:00  21.8    6:00   0.0   4.9  13.6   1.6  24.1   23:30   ESE
14  22.1  24.0   11:30  20.9   23:30   0.0   4.2   0.4   9.0  35.4   12:00   SSE
15  21.7  23.1   16:00  20.6    7:00   0.0   3.6   4.0   4.7  24.1   14:00    SE
16  22.0  23.9   13:00  20.6    4:30   0.0   4.0   0.8   6.9  35.4    9:00    SE
17  22.8  25.4   13:30  20.5    6:00   0.0   4.7   0.0   7.4  32.2   10:00   SSE
18  23.4  25.2   12:30  21.5    6:00   0.0   5.1   0.0   8.4  33.8   13:00   SSE
19  23.8  25.9   13:00  22.4    3:00   0.0   5.9   0.0   5.4  27.4    8:00    SE
20  23.8  26.8   15:00  22.1    4:30   0.0   6.2   0.0   5.0  20.9    8:00    SE
21  23.8  26.4   13:30  21.5    4:00   0.0   5.7   0.0   6.5  33.8   12:30    SE
22  23.8  26.2   13:00  22.4    5:00   0.0   6.1   0.0   7.0  33.8   10:00    SE
23  23.8  26.5   13:00  22.0    5:30   0.0   6.0   0.0   9.1  33.8   12:30    SE
24  23.9  26.7   12:30  22.3    4:00   0.0   6.2   0.0   7.8  27.4    9:00    SE
25  23.9  26.8   11:30  21.6    6:00   0.0   5.9   0.0   4.4  25.7   13:00    SE
26  22.6  22.8    0:30  22.3    2:00   0.0   0.0   0.0   0.1   8.0    0:30   SSE
27
28
29
30
-------------------------------------------------------------------------------------
    22.7  26.8    20    19.3     7     0.0 119.5  38.4   6.6  49.9     7      SE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 13.60 ON 13-11-04
Days of Rain: 11 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2