Jan
 

 

Home
Pictures
Aviation
Technical
Links

 
 
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2023

NAME: QBORNES   CITY: Quatre-Bornes   STATE: Mauritius 
ELEV: 354  LAT: -20°15'  LONG: 57°28'

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  26.9  29.1   2:30p  24.9   6:00a   0.0   8.7   3.0   1.6  19.3   1:00p    SE
 2  26.8  29.0  10:30a  25.6   6:00a   0.0   9.0  32.0   0.8  16.1  11:30a   ESE
 3  26.7  28.3  10:30a  25.1   6:00a   0.0   8.4   0.2   1.9  19.3  11:30a     E
 4  27.6  29.8   2:30p  25.6   6:30a   0.0   9.4   0.0   4.0  25.7   8:00p   ESE
 5  27.3  28.7  10:30a  25.8   6:30a   0.0   9.0   0.6   6.6  37.0  11:30a   ESE
 6  27.5  29.6   1:00p  25.6   6:30a   0.0   9.3   0.2   8.1  32.2   1:00p   ESE
 7  27.6  29.2   4:00p  25.9   6:30a   0.0   9.3   0.0   7.0  30.6   2:30p   ESE
 8  27.4  29.4   2:00p  25.9   7:00a   0.0   9.4   0.0   6.1  29.0   9:30a   ESE
 9  27.7  29.8   1:00p  25.5   7:30a   0.0   9.4   0.0   6.5  30.6   1:00p   ESE
10  26.5  27.4  12:30p  25.6   8:30a   0.0   8.2  18.6   4.3  25.7   2:30p     E
11  26.1  27.7  12:30p  25.0   7:30a   0.0   8.1   0.8   5.9  29.0   1:00p   ESE
12  26.9  29.3   2:00p  25.1   6:30a   0.0   8.9   0.0   5.6  29.0   4:30p   ESE
13  26.3  27.7   2:00p  25.4   8:00a   0.0   8.3   0.0   6.1  25.7   2:00p   ESE
14  26.3  28.3   2:00p  24.6   7:00a   0.0   8.2   0.2   6.2  30.6   2:30p   ESE
15  26.6  28.5   2:30p  24.6   7:00a   0.0   8.3   1.8   7.1  35.4   3:00p   ESE
16  27.0  29.0   3:00p  25.2   6:30a   0.0   8.8   0.2   8.2  29.0  11:30a   ESE
17  26.7  28.3   3:00p  25.4   6:30a   0.0   8.6   0.4   8.1  33.8  11:00a    SE
18  26.2  27.7   1:30p  25.1   7:00a   0.0   8.1   5.8  11.4  40.2  12:00p   ESE
19  26.5  28.4   1:30p  25.1   7:00a   0.0   8.5  37.6   8.0  29.0  11:30a     E
20  26.2  26.9   3:00p  25.7   9:00a   0.0   8.0  40.6   4.0  22.5   5:00a     E
21  26.6  28.6   1:00p  25.3   6:30a   0.0   8.6   0.2   3.1  20.9   9:30a     E
22  26.7  28.0   2:00p  25.6   8:00a   0.0   8.5   7.4   3.4  25.7   1:30p     E
23  26.4  27.2  11:30a  25.7  11:00p   0.0   8.2   8.6   1.9  17.7  12:00p     E
24  25.8  27.0   2:30p  25.2   6:30a   0.0   7.8   5.2   1.5  17.7   8:30p     E
25  24.9  25.4  12:30a  24.2   7:30a   0.0   6.6  23.4   4.6  25.7   6:00p     E
26  24.6  25.2   5:30p  24.2   6:30a   0.0   6.4 156.8   5.6  37.0  12:00p   NNE
27  24.8  25.4   2:30p  24.4   1:30a   0.0   6.6 100.8   4.1  32.2   5:00a    NW
28  26.3  28.4   3:30p  24.7   2:30a   0.0   8.3   3.8   2.3  19.3   2:00p    NW
29  27.5  29.3   1:30p  26.1   6:00a   0.0   9.4   0.4   0.8  20.9   1:00p    NW
30  28.1  30.0  12:30p  26.8   6:30a   0.0  10.1   0.2   1.0  20.9   1:00p    NW
31  27.6  28.8  10:00a  26.7   6:30a   0.0   9.5   0.6   0.5  14.5   5:30p   SSE
-------------------------------------------------------------------------------------
    26.6  30.0    30    24.2    25     0.0 263.9 449.4   4.7  40.2    18     ESE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 156.80 ON 26-01-23
Days of Rain: 19 (> .2 mm) 13 (> 2 mm) 6 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2