Jun
 

 

Home
Pictures
Aviation
Technical
Links

 
                   
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2024

NAME: QBORNES   CITY: Quatre-Bornes   STATE: Mauritius 
ELEV: 354  LAT: -20°15'  LONG: 57°28'

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  21.4  24.1  12:30p  19.5   2:00a   0.0   3.5   0.0   6.7  32.2  11:30a    SE
 2  21.2  23.7  12:30p  19.4   3:30a   0.0   3.3   0.2   5.3  30.6  12:00p    SE
 3  20.5  23.6   1:00p  17.5   7:00a   0.0   2.3   0.0   3.4  24.1   1:30p    SE
 4  20.2  23.4   1:00p  18.5   6:00a   0.0   2.7   3.4   6.9  32.2  10:30p    SE
 5  20.1  22.4  12:30p  18.3   6:30a   0.0   2.1   0.2   7.8  33.8  11:30a    SE
 6  20.3  22.7  12:30p  18.6   4:30a   0.0   2.4   1.0   6.5  35.4  10:00a    SE
 7  20.8  23.2   3:00p  19.3  12:00m   0.0   2.9   0.8   7.1  37.0   1:30p    SE
 8  20.9  23.9   1:30p  18.1   5:30a   0.0   2.7   0.8   4.9  27.4   2:00p   ESE
 9  21.3  23.6   2:30p  20.1   4:00a   0.0   3.6   3.4   3.8  29.0  11:30a   ESE
10  21.5  24.1   1:00p  20.1  12:30a   0.0   3.8   1.2   6.4  33.8   2:00p    SE
11  22.0  24.1  11:30a  20.7   4:00a   0.0   4.1   0.2   7.6  38.6   8:00p   ESE
12  21.8  24.4   1:00p  20.5   5:30a   0.0   4.2   0.2   9.2  46.7  10:00a   ESE
13  21.8  24.2  12:00p  21.0   2:00a   0.0   4.3   0.8  12.2  49.9  10:30a     E
14  22.1  23.8  12:00p  20.9  12:30a   0.0   4.1   1.8  11.7  35.4   6:00a   ESE
15  22.8  25.3   1:00p  21.3   6:00a   0.0   5.1   0.0   9.0  32.2  10:00a     E
16  22.9  26.2   1:30p  21.6  11:00p   0.0   5.6   7.8   0.8  14.5  10:00a     E
17  21.8  24.3   1:30p  19.7  12:00m   0.0   3.7   0.4   1.9  19.3   9:00p     S
18  20.4  23.2   3:00p  18.1   7:00a   0.0   2.3   0.0   2.9  22.5   4:00p     S
19  20.1  22.5  11:00a  17.7   6:30a   0.0   1.8   0.2   5.1  30.6   4:00p    SE
20  20.5  23.1   1:00p  18.4   7:30a   0.0   2.5   1.0   6.5  32.2   2:00p    SE
21  20.2  22.9   1:00p  18.5   5:00a   0.0   2.4   0.8   6.5  33.8   1:00p    SE
22  19.1  22.3   1:00p  17.5   7:00a   0.0   1.6   6.0   4.6  29.0   2:00p    SE
23  19.5  21.9   1:30p  18.1  12:30a   0.0   1.7   3.6   6.0  37.0   4:00p    SE
24  20.0  22.8   2:30p  16.8   6:30a   0.0   1.5   0.4   5.3  29.0   3:00p    SE
25  20.4  22.9  12:00p  18.8   7:00a   0.0   2.6   4.8   8.2  43.5   3:30p    SE
26  20.1  22.7   2:00p  18.3   7:00a   0.0   2.2   0.2   5.3  32.2   3:00p    SE
27  19.4  21.8  11:00a  17.7  12:00m   0.0   1.5   0.0   4.6  29.0   5:00p    SE
28  18.5  20.8  12:30p  17.1   6:30a   0.0   0.7   1.2   5.5  25.7   9:00a   SSE
29  19.0  21.4   2:00p  17.1   5:00a   0.0   0.9   1.4   3.7  25.7  12:30p   SSE
30  19.4  22.5   1:30p  16.6   6:30a   0.0   1.3   0.0   5.1  29.0   3:30p    SE
-------------------------------------------------------------------------------------
    20.7  26.2    16    16.6    30     0.0  83.4  41.8   6.0  49.9    13      SE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 7.80 ON 16-06-24
Days of Rain: 18 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2