Sep
 

 

Home
Pictures
Aviation
Technical
Links

 

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2025
NAME: QBORNES   CITY: Quatre-Bornes   STATE: Mauritius 
ELEV: 354  LAT: -20°15'  LONG: 57°28'
                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)
                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  20.0  23.0   1:30p  18.2   6:30a   0.0   2.3   0.0   5.3  25.7   4:30p   SSE
 2  19.6  21.6   1:00p  17.6   2:30a   0.0   1.3   3.6   5.8  35.4   3:30p    SE
 3  19.6  21.7   2:00p  18.3   7:00a   0.0   1.7   3.6   6.0  32.2   1:00p    SE
 4  20.5  23.4  12:00p  18.3   6:00a   0.0   2.6   0.4   5.9  22.5  10:00a   ESE
 5  21.1  24.6   3:30p  17.8   5:30a   0.0   2.9   0.2   3.9  20.9  12:30p   ESE
 6  22.3  26.1  12:30p  20.3  12:00m   0.0   4.9   0.6   2.8  22.5   4:30p     E
 7  21.2  24.3  12:30p  19.4  12:00m   0.0   3.6   0.0   7.6  27.4  11:00a    SE
 8  21.0  24.3   1:30p  18.7   4:30a   0.0   3.2   0.2   7.6  33.8  12:30p    SE
 9  20.1  22.2  12:00p  18.2   6:30a   0.0   1.9   1.2   6.5  25.7  11:30a    SE
10  20.5  23.2  12:30p  18.5   4:30a   0.0   2.6   0.2   8.1  35.4   3:00p    SE
11  19.3  21.2   1:00p  17.9  12:00m   0.0   1.2   2.8   7.9  37.0   2:30p    SE
12  19.7  22.8   1:30p  17.1   6:30a   0.0   1.7   0.0   6.6  30.6   2:30p   ESE
13  20.0  23.8   1:30p  16.9   3:00a   0.0   2.1   0.0   5.8  29.0   2:30p    SE
14  20.3  23.4  12:00p  18.2   4:00a   0.0   2.5   0.0   7.2  30.6  11:00a   ESE
15  20.3  23.8  11:00a  18.2   3:30a   0.0   2.7   0.2   8.0  33.8   4:00p   ESE
16  20.5  23.3   1:00p  18.6   5:30a   0.0   2.7   1.2   9.3  37.0  10:30a   ESE
17  21.4  24.9  12:30p  18.7   6:00a   0.0   3.5   0.6   8.1  30.6  11:30a   ESE
18  22.0  24.9   3:00p  19.4   6:30a   0.0   3.9   0.0   7.8  30.6   1:30p   ESE
19  22.3  26.0   1:00p  19.9  12:00m   0.0   4.7   0.6   6.5  27.4   8:30a   ESE
20  21.6  25.4  12:00p  18.7   6:30a   0.0   3.8   0.0   3.6  22.5  10:00a    SE
21  19.9  22.7   1:00p  17.6   6:30a   0.0   1.9   0.4   4.9  29.0   2:00p   SSE
22  19.1  22.1   1:30p  16.9   6:00a   0.0   1.2   0.0   6.8  32.2   4:00p    SE
23  19.4  22.6  12:30p  17.1   3:00a   0.0   1.6   0.0   7.3  38.6   5:00p    SE
24  20.4  23.4   1:00p  18.3   6:00a   0.0   2.6   0.0   7.6  37.0   3:30p   ESE
25  20.9  24.6  12:30p  18.5   7:00a   0.0   3.2   0.2   4.6  29.0   1:00p   ESE
26  21.0  24.7   2:00p  18.2   5:30a   0.0   3.2   0.0   1.3  17.7   8:30a   ESE
27  21.5  25.9  11:00a  17.6   6:00a   0.0   3.5   0.0   2.3  20.9   1:00p    SE
28  21.9  25.7  12:30p  18.9   6:00a   0.0   4.0   0.0   5.4  30.6  10:00a   ESE
29  22.0  26.2   2:00p  18.8   4:00a   0.0   4.2   0.0   5.2  27.4   8:30a   ESE
30  22.7  25.8  11:30a  21.0   2:30a   0.0   5.1   0.4   6.8  29.0  10:30p   ESE
-------------------------------------------------------------------------------------
    20.7  26.2    29    16.9    13     0.0  86.4  16.4   6.1  38.6    23     ESE
Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 3.60 ON  2-09-25
Days of Rain: 11 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2