Updated
09 Feb 2010 07:20
Pictures from polar orbiting satellites received at my station
last seven days
All times local, Mauritius is GMT +4 (DST last Sunday Oct to last
Sunday March GMT +5)
Cyclonic Season 1999/2000
Cyclonic Season 2000/2001
Cyclonic Season 2001/2002
Cyclonic Season 2002/2003
Cyclonic Season 2003/2004
Cyclonic Season 2004/2005
Cyclonic Season 2005/2006
Cyclonic Season 2006/2007
Cyclonic Season 2007/2008
Cyclonic Season 2008/2009
Cyclonic Season 2009/2010
If you have a RX2 receiver and would like to modify it to receive Noaa 18
click here.
Noaa 15 IR 09 Feb 04:41

Noaa 19 IR 09 Feb 01:45

Noaa 18 IR 09 Feb 01:01

Noaa 15 IR 08 Feb 05:06

Noaa 19 IR 08 Feb 01:55

Noaa 18 IR 08 Feb 01:12

Noaa 19 VIS 07 Feb 14:40

Noaa 18 VIS 07 Feb 13:56

Noaa 17 VIS 07 Feb 08:40

Noaa 15 IR 07 Feb 03:50

Noaa 19 IR 07 Feb 02:06

Noaa 18 VIS 06 Feb 14:07

Noaa 19 IR 05 Feb 02:27

Noaa 18 IR 05 Feb 01:43

Noaa 19 IR 05 Feb 00:46

Noaa 18 IR 04 Feb 01:54

Noaa 19 IR 04 Feb 00:56

Noaa 15 IR 03 Feb 03:46

Noaa 18 IR 03 Feb 02:05

Noaa 19 IR 03 Feb 01:06
