Updated
09 Mar 2010 06:58
Pictures from polar orbiting satellites received at my station
last seven days
All times local, Mauritius is GMT +4 (DST last Sunday Oct to last
Sunday March GMT +5)
Cyclonic Season 1999/2000
Cyclonic Season 2000/2001
Cyclonic Season 2001/2002
Cyclonic Season 2002/2003
Cyclonic Season 2003/2004
Cyclonic Season 2004/2005
Cyclonic Season 2005/2006
Cyclonic Season 2006/2007
Cyclonic Season 2007/2008
Cyclonic Season 2008/2009
Cyclonic Season 2009/2010
If you have a RX2 receiver and would like to modify it to receive Noaa 18
click here.
Noaa 15 IR 09 Mar 05:10

Noaa 19 IR 09 Mar 01:58

Noaa 18 IR 09 Mar 01:06

Noaa 15 IR 08 Mar 03:54

Noaa 19 IR 08 Mar 02:09

Noaa 18 IR 08 Mar 01:16

Noaa 18 VIS 07 Mar 14:01

Noaa 19 VIS 07 Mar 13:13

Noaa 17 VIS 07 Mar 09:27

Noaa 15 IR 07 Mar 04:17

Noaa 19 IR 07 Mar 02:19

Noaa 18 IR 07 Mar 01:27

Noaa 18 VIS 06 Mar 14:11

Noaa 19 VIS 06 Mar 13:23

Noaa 17 VIS 06 Mar 08:11

Noaa 15 IR 06 Mar 04:41

Noaa 18 IR 06 Mar 01:37

Noaa 19 IR 06 Mar 00:49

Noaa 18 IR 05 Mar 01:48

Noaa 19 IR 05 Mar 00:59

Noaa 15 IR 04 Mar 03:50

Noaa 18 IR 04 Mar 01:59

Noaa 19 IR 04 Mar 01:09

Noaa 15 IR 03 Mar 04:13

Noaa 18 IR 03 Mar 02:09

Noaa 19 IR 03 Mar 01:19
