Apr

 

Home
Pictures
Aviation
Technical
Links

           
                   
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2010

NAME: QBORNES   CITY: Quatre-Bornes   STATE: Mauritius 
ELEV: 354  LAT: -20°15'  LONG: 57°28'

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  25.4  27.3   14:00  23.9    6:30   0.0   7.4   0.0   7.6  33.8   14:00    SE
 2  25.2  27.1   13:30  24.0   23:30   0.0   7.2   0.0   6.5  33.8   10:00   ESE
 3  25.0  26.9   13:30  23.4    7:30   0.0   6.9   0.0   5.9  33.8    9:30    SE
 4  24.5  26.0   12:30  23.7    8:30   0.0   6.6   1.6   5.6  30.6   11:00   ESE
 5  25.0  26.9   14:00  23.4    6:30   0.0   6.9   0.0   6.8  29.0   10:00   ESE
 6  25.0  27.1   12:30  23.6    7:00   0.0   7.1   0.0   6.4  35.4   14:00    SE
 7  24.7  26.7   14:00  23.2    7:30   0.0   6.7   0.4   7.3  33.8   14:30    SE
 8  24.7  27.0   13:30  22.9    6:30   0.0   6.7   0.8   3.9  24.1   10:00   ESE
 9  25.0  26.7   14:30  23.8    6:30   0.0   7.0   0.8   4.8  27.4   11:00   ESE
10  24.8  26.7   14:00  23.6    7:00   0.0   6.8   0.0   5.8  30.6   13:00   ESE
11  24.6  26.3   13:00  23.3    5:30   0.0   6.5   0.2   2.8  19.3   10:00   ESE
12  24.7  26.7   13:00  22.8    7:00   0.0   6.5   0.0   2.7  17.7   11:00   ESE
13  24.4  26.5   14:30  22.9   23:30   0.0   6.4   2.0   2.2  19.3   13:30    SE
14  23.8  25.2   15:30  22.9    0:30   0.0   5.8   0.0   5.0  32.2   22:30     S
15  23.5  25.1   13:30  22.4    6:00   0.0   5.5   0.0   8.7  33.8    9:30   SSE
16  23.5  25.4   12:30  22.1    4:30   0.0   5.5   0.0   6.3  29.0   14:30    SE
17  23.6  25.6   13:00  22.1    6:00   0.0   5.6   0.0   6.2  33.8   14:00   ESE
18  23.8  25.5   13:00  22.4    6:30   0.0   5.7   0.0   4.6  27.4   10:30   ESE
19  24.3  26.6   13:30  22.9    4:30   0.0   6.4   9.4   4.9  25.7    9:00   ESE
20  23.6  25.2   13:30  21.8    4:00   0.0   5.2  16.2   7.4  38.6   11:00   ESE
21  23.8  25.7   14:00  22.6    7:30   0.0   5.9   5.2   8.4  41.8   14:00   ESE
22  24.0  25.6   14:30  22.8    4:30   0.0   5.9   0.6   9.2  45.1   14:30   ESE
23  24.0  25.6   13:30  22.9    2:00   0.0   6.0   1.2   7.5  37.0   16:30   ESE
24  23.9  25.7   15:00  22.7    2:30   0.0   5.9   0.4   5.7  29.0    9:30   ESE
25  24.0  26.1   13:30  22.5    5:00   0.0   6.0   0.0   3.6  30.6   11:30   ESE
26  23.5  25.4   13:00  22.4    6:30   0.0   5.6   0.2   4.3  29.0   13:30    SE
27  23.6  25.3   14:00  22.4    7:00   0.0   5.6   0.2   6.4  30.6    9:30    SE
28  23.7  25.4   13:30  22.3   24:00   0.0   5.6   0.6   3.9  30.6   11:30   ESE
29  23.5  25.2   13:30  21.8    4:00   0.0   5.2   0.6   4.9  25.7    0:30   ESE
30  24.1  26.1   14:30  22.5    5:00   0.0   6.0   0.2   3.7  24.1   13:00   ESE
-------------------------------------------------------------------------------------
    24.2  27.3     1    21.8    20     0.0 186.1  40.6   5.6  45.1    22     ESE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 16.20 ON 20-04-10
Days of Rain: 13 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2