Apr
 

 

Home
Pictures
Aviation
Technical
Links

Updated 30 Apr 2025 07:20
 
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2025

NAME: QBORNES   CITY: Quatre-Bornes   STATE: Mauritius 
ELEV: 354  LAT: -20°15'  LONG: 57°28'

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  24.2  26.7   2:30p  22.7   9:30p   0.0   6.4  17.6   6.5  27.4   9:30a    SE
 2  24.7  28.1  12:00p  22.6   4:00a   0.0   7.0   1.0   6.3  30.6  10:00a   ESE
 3  24.9  27.6   2:00p  23.0   6:30a   0.0   7.0   0.0   1.5  17.7  10:00a   ESE
 4  24.2  28.8   2:00p  21.9   7:00a   0.0   7.1   6.4   1.1  20.9   1:30p   ESE
 5  23.8  27.2   2:30p  20.3   6:30a   0.0   5.5   0.2   2.6  24.1  12:00p   ESE
 6  25.4  28.6   1:30p  22.9   1:30a   0.0   7.4   0.2   3.7  22.5  11:00a   ESE
 7  25.9  29.2   2:00p  23.8   6:30a   0.0   8.2   0.0   5.1  27.4  10:00a   ESE
 8  24.7  26.1   5:00p  23.4   7:30a   0.0   6.4  13.6   2.8  22.5   7:30a   ESE
 9  25.6  28.8   2:30p  23.1   6:00a   0.0   7.6   0.6   1.8  37.0  11:30a     E
10  24.8  29.1   1:00p  22.8   6:30a   0.0   7.6  46.2   1.1  20.9   1:00p     E
11  25.4  28.8   2:30p  22.4  11:00p   0.0   7.3  34.8   4.1  25.7  11:30a     E
12  25.4  28.1   1:30p  23.4   5:30a   0.0   7.4   0.8   5.2  27.4   9:30a   ESE
13  25.6  28.0   1:00p  23.9   6:00a   0.0   7.7   0.0   4.9  27.4   9:00a    SE
14  25.2  27.8   1:30p  23.1   6:30a   0.0   7.2   0.0   4.9  29.0  12:30p    SE
15  25.3  28.2   1:00p  23.1   4:00a   0.0   7.4   0.0   3.5  19.3   1:00p    SE
16  25.1  27.6  11:00a  22.6   9:30p   0.0   6.8   7.2   5.0  25.7   2:00p    SE
17  24.0  27.1  12:00p  21.9   3:00a   0.0   6.2   5.6   4.8  38.6   1:00p    SE
18  24.7  28.1   3:00p  22.1   6:00a   0.0   6.8   0.4   4.1  27.4  12:00p   ESE
19  25.3  28.3   1:30p  22.5   6:00a   0.0   7.1   0.0   3.8  22.5   9:30a   ESE
20  25.4  28.2   1:30p  23.1   6:30a   0.0   7.3   0.2   3.4  24.1  12:00p   ESE
21  25.4  28.4   2:00p  23.5   4:30a   0.0   7.7   0.8   2.0  19.3   9:00a   ESE
22  25.4  28.6  12:00p  23.2   6:30a   0.0   7.6   5.6   1.6  19.3   9:00p   ESE
23  25.1  28.0   1:00p  23.2   3:00a   0.0   7.3   0.0   3.1  20.9   2:00p   ESE
24  25.1  27.7  11:30a  23.4   5:30a   0.0   7.2   0.0   4.3  24.1   9:30a    SE
25  25.0  28.0  12:30p  23.0   6:00a   0.0   7.2   0.0   5.6  27.4   1:30p    SE
26  25.1  28.2   2:00p  23.1   7:00a   0.0   7.4   1.2   4.0  22.5   2:30p    SE
27  25.2  28.1   1:30p  23.3   6:00a   0.0   7.4   0.2   3.3  20.9   1:30p    SE
28  24.9  28.9   1:00p  23.2   7:00a   0.0   7.7   1.0   1.7  20.9   9:30a     E
29  24.7  28.0   1:00p  23.2  11:00p   0.0   7.3   0.4   5.2  25.7   3:00p    SE
30  22.1  23.3  12:30a  21.2   6:30a   0.0   0.0  46.6   4.0  30.6   7:00a    SE
-------------------------------------------------------------------------------------
    24.9  29.2     7    20.3     5     0.0 208.7 190.6   3.7  38.6    17      SE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 46.60 ON 30-04-25
Days of Rain: 17 (> .2 mm) 9 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2