Jan

 

Home
Pictures
Aviation
Technical
Links

 

 
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2010

NAME: QBORNES   CITY: Quatre-Bornes   STATE: Mauritius 
ELEV: 354  LAT: -20°15'  LONG: 57°28'

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  24.9  27.3   13:30  23.1    0:30   0.0   6.9   0.0   7.5  29.0   10:00   ESE
 2  25.6  28.1   10:30  23.3    5:30   0.0   7.4   0.0   4.1  24.1   13:30   ESE
 3  25.8  28.2   12:30  24.1    5:00   0.0   7.8   0.0   3.4  20.9   11:00   ESE
 4  25.4  26.7   15:00  24.4    7:30   0.0   7.3   6.2   4.2  22.5   14:30     E
 5  26.0  28.2   12:30  24.5    6:30   0.0   8.1   0.0   4.8  20.9   12:30     E
 6  26.4  28.1   10:30  24.8    6:30   0.0   8.2   0.2   4.0  22.5    9:30   NNW
 7  26.4  29.1   15:00  24.9    6:00   0.0   8.7   0.6   3.7  22.5   13:00    SE
 8  25.7  27.9   12:00  24.2   23:30   0.0   7.8   0.2   6.6  24.1   18:30   ESE
 9  25.0  26.6   12:00  24.1    6:00   0.0   7.1   0.0   7.1  24.1    9:00   ENE
10  24.8  26.0   11:30  23.8    7:00   0.0   6.6   0.8   5.1  22.5   17:00     E
11  25.0  26.6   10:30  23.9    6:00   0.0   7.0   0.0   5.9  24.1   12:30     E
12  25.6  28.1   12:00  23.9    6:00   0.0   7.7   0.0   4.7  25.7    9:00     E
13  25.3  27.2   12:30  24.3   22:30   0.0   7.5   0.0   7.0  27.4   12:00   ENE
14  26.1  28.3   13:30  24.4    0:30   0.0   8.1   1.4   4.4  20.9   12:30   ENE
15  26.5  28.7   14:30  25.1    2:30   0.0   8.6   4.4   3.3  22.5   15:00   ENE
16  26.3  27.9   12:00  24.6    3:30   0.0   7.9  34.0   4.5  25.7   14:30     N
17  26.3  27.4   13:00  25.2   24:00   0.0   8.0   0.4   5.4  27.4   10:00     N
18  26.0  28.2   15:00  24.4    6:00   0.0   8.0   0.0   1.5  19.3   13:30    SE
19  26.2  28.5   13:30  24.1    6:30   0.0   8.0   0.0   2.6  20.9   12:00   ESE
20  26.4  29.1   15:00  24.1    6:30   0.0   8.3   0.0   3.1  24.1   16:00    SE
21  26.0  27.6   14:30  24.6   21:00   0.0   7.8  17.4   6.0  29.0   14:30     E
22  25.7  27.7   13:30  23.4    7:30   0.0   7.3   1.4   8.5  35.4   12:30     E
23  25.2  27.0   12:00  23.9   24:00   0.0   7.2   6.6   5.8  29.0   11:30   ESE
24  24.1  26.4   12:00  23.0   21:30   0.0   6.4  26.6   5.6  29.0   14:30   ESE
25  25.0  27.2   12:30  23.4    2:00   0.0   7.0   0.4   7.8  33.8   13:30   ESE
26  25.7  28.0   14:30  24.0    6:30   0.0   7.7   1.6   8.2  35.4   14:30   ESE
27  25.3  27.3   12:30  24.2    6:00   0.0   7.5   9.0   5.2  29.0   11:00   ESE
28  25.5  27.0   14:00  24.4    2:00   0.0   7.4   1.0   5.6  35.4   16:00    SW
29  25.8  27.0   13:00  24.5    5:30   0.0   7.5   2.2   4.0  29.0   14:00    SW
30  26.8  28.8   13:30  25.1    6:30   0.0   8.7   0.0   2.6  20.9   14:00   WNW
31  26.8  28.8   14:00  24.9    6:30   0.0   8.6   0.0   2.4  17.7   15:30   WNW
-------------------------------------------------------------------------------------
    25.7  29.1     7    23.0    24     0.0 238.0 114.4   5.0  35.4    22     ESE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 34.00 ON 16-01-10
Days of Rain: 16 (> .2 mm) 8 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2