Jan
 

 

Home
Pictures
Aviation
Technical
Links

 

 
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012

NAME: QBORNES   CITY: Quatre-Bornes   STATE: Mauritius 
ELEV: 354  LAT: -20°15'  LONG: 57°28'

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  24.8  26.7   12:00  23.2    6:00   0.0   6.6   3.6   0.6  14.5   12:00     E
 2  25.2  27.8   11:30  23.3    4:00   0.0   7.3   0.0   2.0  25.7   15:30   ESE
 3  25.3  27.4   13:00  23.3    6:00   0.0   7.1   0.0   2.6  20.9   12:30   ESE
 4  24.8  26.7   13:30  23.5    8:00   0.0   6.8   0.6   3.2  24.1   13:30   ESE
 5  24.8  26.7   11:30  23.1    6:00   0.0   6.6   1.2   4.4  30.6   11:00   ESE
 6  24.6  26.9   11:00  23.2    5:30   0.0   6.8   0.0   2.4  20.9    8:00   ESE
 7  24.5  26.7   12:00  22.8    6:00   0.0   6.4   0.0   1.9  17.7   10:00   ESE
 8  24.7  27.0   11:30  22.7    6:30   0.0   6.6   0.0   1.5  17.7   13:00   ESE
 9  24.5  26.2   10:30  23.2    6:30   0.0   6.4   0.0   3.1  24.1   12:30     E
10  24.8  26.7   13:30  22.9    5:30   0.0   6.5   0.0   5.7  25.7   14:30     E
11  25.5  26.4   14:30  24.6    0:30   0.0   7.2   7.8   6.0  32.2   14:30   NNE
12  25.5  26.4   16:30  24.6   10:00   0.0   7.2  25.6   3.0  20.9    7:30   NNW
13  25.9  28.6   10:00  24.4   24:00   0.0   8.2   0.0   2.6  20.9   13:00     E
14  24.9  26.9   10:00  23.6   24:00   0.0   7.0   3.4   3.3  29.0   18:00   ESE
15  24.0  25.9   14:00  22.4    7:00   0.0   5.9   0.8   5.8  33.8   14:30    SE
16  24.2  26.3   13:00  22.5    6:00   0.0   6.1   0.2   3.6  27.4   14:00   SSE
17  24.5  26.4   15:00  22.9    5:30   0.0   6.4   0.2   3.8  29.0   18:00     S
18  25.0  26.9   12:00  23.2    5:00   0.0   6.8   2.6   1.5  20.9   12:30   SSW
19  25.3  27.4   13:30  23.5    5:00   0.0   7.2   1.2   2.4  22.5   13:30    SE
20  25.1  27.1   14:30  23.8   20:30   0.0   7.2   7.0   2.6  25.7   10:30    SE
21  25.2  27.2   13:00  23.7    1:30   0.0   7.2   0.6   3.2  22.5   14:30   SSE
22  25.4  27.5   15:00  23.6    5:30   0.0   7.2   0.0   1.9  22.5   12:30   SSW
23  25.2  26.9   11:00  23.7    6:00   0.0   7.1   0.0   1.5  17.7   19:00   ESE
24  24.4  25.9   14:00  23.5    6:00   0.0   6.4   0.0   2.6  22.5   17:00    SE
25  24.7  27.1   14:00  22.8    6:00   0.0   6.7   0.0   3.8  27.4   13:30   ESE
26  25.4  27.6   14:30  23.8    1:00   0.0   7.4   1.8   7.3  33.8   15:00     E
27  25.3  27.7   14:30  24.1    5:30   0.0   7.6   0.4   6.8  32.2   14:30     E
28  25.1  27.7   13:30  23.3    5:30   0.0   7.2   0.0   4.1  24.1   10:00   ESE
29  25.1  27.7   13:30  23.4    7:00   0.0   7.3   0.0   3.6  24.1   13:30     E
30  25.4  27.9   13:00  23.5    5:30   0.0   7.4   0.0   2.6  22.5   16:00     E
31  25.7  28.1   11:00  23.9    6:00   0.0   7.7   0.0   1.6  17.7    8:30     E
-------------------------------------------------------------------------------------
    25.0  28.6    13    22.4    15     0.0 215.6  57.0   3.3  33.8    15     ESE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 25.60 ON 12-01-12
Days of Rain: 13 (> .2 mm) 6 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2