Jan

 

Home
Pictures
Aviation
Technical
Links

 

         
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2008

NAME: QBORNES   CITY: Quatre-Bornes   STATE: Mauritius 
ELEV: 354  LAT: -20°15'  LONG: 57°28'

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  24.4  26.3  12:30p  23.2   5:30a   0.0   6.5   4.6   7.7  30.6   9:30p   ESE
 2  23.3  24.4   2:00p  22.5   9:30a   0.0   5.2   5.6  11.5  41.8   2:00p     E
 3  24.0  26.1   2:30p  22.3   5:00a   0.0   5.9   0.0  11.6  43.5  10:30a   ESE
 4  24.2  26.7   1:30p  22.3   6:30a   0.0   6.2   0.0   9.3  33.8  12:00p   ESE
 5  24.6  27.4  12:30p  22.2   5:30a   0.0   6.5   0.0   6.8  29.0   2:00p   ESE
 6  25.1  28.1  11:00a  22.9   2:00a   0.0   7.2   0.4   9.6  33.8   5:00p     E
 7  25.0  27.1  10:00a  23.9  12:00m   0.0   7.2   5.0  12.6  37.0  11:00p     E
 8  24.4  25.4   3:00p  23.0  12:00m   0.0   5.9  15.6  11.2  35.4   2:00p   NNE
 9  23.1  23.9   5:00p  22.4   1:00p   0.0   4.9  46.2   6.0  29.0  12:00p   NNE
10  24.5  26.3   3:30p  23.2   6:00a   0.0   6.5   2.6   4.8  25.7  12:00p     E
11  25.3  27.8  12:30p  23.6   5:00a   0.0   7.4   0.0   6.1  30.6   2:00p     E
12  25.1  27.7   2:00p  22.7   6:30a   0.0   6.9   0.0   6.2  29.0  12:30p   ESE
13  25.3  27.9  11:30a  23.3   3:00a   0.0   7.3   0.0   7.4  35.4   1:00p   ESE
14  25.2  27.4  10:30a  23.7   3:30a   0.0   7.2   0.0   4.8  25.7   1:30p   ESE
15  25.3  27.9  11:00a  23.3   3:00a   0.0   7.3   0.2   5.1  27.4   8:00a   ESE
16  25.6  27.1  11:30a  24.0   4:30a   0.0   7.3   0.0   3.6  20.9   1:00p   ESE
17  25.6  27.7   1:00p  24.2   4:00a   0.0   7.7   0.0   5.6  27.4   1:30p     E
18  25.9  28.5   1:30p  24.2  11:00p   0.0   8.1   5.6   7.1  30.6  10:30a     E
19  25.6  27.9   1:00p  23.9   6:30a   0.0   7.6   0.4   7.1  29.0  10:30a   ESE
20  25.1  26.9   1:30p  23.8  11:30p   0.0   7.1   0.4   7.2  27.4  11:00a   ESE
21  25.6  28.4   1:30p  23.6   5:30a   0.0   7.7   0.2   7.1  29.0  11:00a   ESE
22  25.0  27.5  12:00p  23.2  12:00m   0.0   7.1   7.4   9.1  38.6   4:30p   ESE
23  25.0  27.3   1:30p  23.1  12:30a   0.0   6.9   0.2   9.5  40.2  12:30p   ESE
24  25.0  27.3   1:00p  23.1   5:30a   0.0   6.9   0.2   8.5  33.8  12:00p   ESE
25  24.7  26.6   2:00p  22.6   6:30a   0.0   6.3   0.0   6.0  25.7  11:00a   ESE
26  25.3  27.8  11:00a  23.3   5:00a   0.0   7.3   0.8   2.7  17.7   2:00p    SE
27  25.6  27.9   1:00p  23.9   6:30a   0.0   7.7   0.0   5.7  25.7  12:00p   ESE
28  26.3  28.6   1:00p  24.7   1:30a   0.0   8.3   0.0   8.2  33.8  12:30p   ESE
29  25.7  27.8   2:00p  24.6   6:00a   0.0   7.9   7.8  12.4  40.2  10:00a     E
30  25.4  26.7   3:00p  24.4  11:30p   0.0   7.3  14.0  13.0  41.8   4:30a   ENE
31  24.8  25.8  10:00a  23.7   6:30a   0.0   6.4  51.0  11.1  41.8   3:30a   ESE
-------------------------------------------------------------------------------------
    25.0  28.6    28    22.2     5     0.0 216.0 168.2   7.9  43.5     3     ESE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 51.00 ON  1/31/08
Days of Rain: 15 (> .2 mm) 11 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2