Jul

 

Home
Pictures
Aviation
Technical
Links

Updated 30 Jul 2010 07:29

           

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2010

NAME: QBORNES   CITY: Quatre-Bornes   STATE: Mauritius 
ELEV: 354  LAT: -20°15'  LONG: 57°28'

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  18.0  19.9   13:00  17.0    6:00   0.0   0.2   2.4   7.5  37.0   15:30   SSE
 2  18.5  20.5   14:00  16.9    5:00   0.0   0.4   0.8   6.4  29.0   13:00    SE
 3  18.5  20.3   13:30  16.8    7:00   0.0   0.3   0.6   5.6  32.2   12:00   SSE
 4  18.5  20.4   14:30  17.3    3:30   0.0   0.6   0.8   7.2  30.6   19:00   SSE
 5  18.6  20.4   13:00  17.1    5:30   0.0   0.5   1.4   6.2  32.2    8:00   SSE
 6  18.6  20.1   13:30  17.3    4:00   0.0   0.4   1.0   5.9  56.3   20:30   SSE
 7  19.3  21.7   15:00  17.7    4:30   0.0   1.4   1.6   7.9  38.6   17:00    SE
 8  19.4  21.1   13:00  18.2    1:00   0.0   1.4   2.2  10.0  43.5   15:00    SE
 9  19.0  20.5   15:00  17.4    8:00   0.0   0.7   6.2   5.9  56.3    4:00   ESE
10  19.9  22.1   14:00  18.7    0:30   0.0   2.1   0.0   5.7  29.0   10:30   ESE
11  19.9  21.5   14:00  18.4    6:30   0.0   1.7   0.0   4.0  29.0   13:30   SSE
12  20.1  21.9   16:00  18.7    7:30   0.0   2.0   0.6   6.1  27.4   12:30   SSE
13  19.9  21.3   13:00  18.1    7:30   0.0   1.4   4.6   3.7  20.9    1:30    SW
14  20.8  22.3   14:30  19.4    7:30   0.0   2.6   0.2   1.2  14.5   12:30     E
15  21.0  23.1   13:30  19.1    7:00   0.0   2.8   0.2   1.4  14.5   10:00   ESE
16  21.2  23.2   14:00  20.0    2:30   0.0   3.3   0.2   3.2  24.1   17:00    SE
17  21.0  22.2   16:30  20.1    6:30   0.0   2.9   0.6   3.3  27.4   15:00   ESE
18  21.2  23.0   14:00  19.7    7:30   0.0   3.1   0.2   4.8  32.2   15:30   ESE
19  20.9  22.4   13:30  20.2    0:30   0.0   3.0   0.4   7.7  38.6   16:00    SE
20  20.1  21.4   15:00  18.8    8:00   0.0   1.8   6.0   5.9  38.6   13:00   ESE
21  19.7  20.9   13:00  18.9    7:30   0.0   1.6   3.6   4.3  32.2   11:00   ESE
22  19.7  21.6   13:30  18.6   20:30   0.0   1.8   3.8   5.4  33.8   13:30   SSE
23  19.5  21.0   14:30  18.4    3:30   0.0   1.4   0.4  10.0  37.0   11:00    SE
24  19.5  21.2   12:30  18.6    7:30   0.0   1.6   4.0   7.8  45.1   15:30    SE
25  19.5  21.2   14:30  18.3    3:00   0.0   1.4   5.4   6.6  33.8   12:00    SE
26  19.0  20.3   14:00  18.1   24:00   0.0   0.9   2.4   6.7  33.8   16:00    SE
27  18.4  20.6   13:00  16.9   21:30   0.0   0.5  11.8   4.6  19.3   12:30   SSE
28  18.2  19.6   15:00  16.7    7:00   0.1   0.0  12.8   1.5  17.7    0:30     S
29  19.2  21.6   12:30  17.8    0:30   0.0   1.4   0.2   0.0   0.0    0:30   ---
30  17.9  18.8    0:30  17.2    6:30   0.0   0.0   0.4   0.0   0.0    0:30   ---
31
-------------------------------------------------------------------------------------
    19.5  23.2    16    16.7    28     0.1  43.3  74.8   5.2  56.3     6      SE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 12.80 ON 28-07-10
Days of Rain: 23 (> .2 mm) 12 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2