Jun
 

 

Home
Pictures
Aviation
Technical
Links

 
                   
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2025

NAME: QBORNES   CITY: Quatre-Bornes   STATE: Mauritius 
ELEV: 354  LAT: -20°15'  LONG: 57°28'

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  21.0  24.2   3:00p  18.2   7:00a   0.0   2.9   1.4   5.1  33.8   2:30p   ESE
 2  20.4  22.8   1:30p  18.8   4:30a   0.0   2.6   2.4   6.8  35.4  10:30a    SE
 3  21.0  23.7   1:30p  18.9   7:00a   0.0   3.0   2.0   3.8  24.1   9:00p    SE
 4  21.3  24.1   2:00p  18.7   7:00a   0.0   3.1   0.4   3.5  24.1   4:30p   ESE
 5  22.4  26.0  12:00p  20.6   1:00a   0.0   5.0   0.2   3.2  22.5  11:00a   ESE
 6  21.7  24.2   1:00p  19.6   7:30a   0.0   3.6   2.2   5.6  32.2   5:30p    SE
 7  20.6  22.6  11:00a  19.6  12:00m   0.0   2.8   3.4   8.0  35.4   1:30p    SE
 8  20.6  23.2   1:00p  18.8   2:00a   0.0   2.7   0.0   4.3  29.0   3:30p    SE
 9  20.8  23.7   1:30p  18.6   3:30a   0.0   2.9   0.8   5.1  32.2   2:00p    SE
10  20.2  22.8   1:00p  18.8   7:30a   0.0   2.5   3.8   5.8  38.6   2:00p   ESE
11  20.1  22.9   2:00p  17.4   7:30a   0.0   1.9   1.2   4.6  30.6   9:30a    SE
12  20.6  23.6   3:00p  17.1   7:00a   0.0   2.0   0.2   1.0  17.7   1:30p     E
13  20.7  23.7  12:30p  17.3   7:30a   0.0   2.2   0.0   1.6  19.3  12:00m   WSW
14  21.1  23.8  11:30a  19.6  12:00m   0.0   3.4   0.0   7.5  33.8  10:30a   SSE
15  20.0  22.3  10:00a  18.1  11:30p   0.0   1.9   0.0   6.5  37.0   4:00p   SSE
16  19.7  22.1   1:30p  17.6   1:30a   0.0   1.6   0.8   5.2  29.0   3:00p    SE
17  20.5  23.1   1:00p  18.8   6:30a   0.0   2.7   0.2   5.4  32.2  11:30a    SE
18  20.0  23.3   1:00p  18.1   6:00a   0.0   2.4   0.8   4.6  35.4   2:30p   ESE
19  20.6  24.4  11:30a  18.1   7:00a   0.0   3.0   0.0   2.8  22.5  12:30p    SE
20  20.5  23.9  11:30a  17.1   4:30a   0.0   2.2   0.0   2.7  20.9  10:30a   ESE
21  21.7  24.8   1:30p  19.8   7:00a   0.0   4.0   0.0   2.4  22.5   9:30a   ESE
22  21.1  23.8   1:00p  18.9   4:00a   0.0   3.1   0.0   2.4  22.5   2:00p   SSW
23  20.5  23.4   2:00p  18.6  12:00m   0.0   2.7   0.0   5.7  25.7   7:00a    SE
24  20.1  24.0   2:30p  16.8   7:00a   0.0   2.1   0.0   2.7  24.1  12:00m    SE
25  20.8  22.8   1:00p  19.4   7:00a   0.0   2.9   2.6   7.5  29.0  11:00p    SE
26  21.1  23.1  12:30p  19.7   5:00a   0.0   3.1   6.6   5.1  32.2   1:00p   ESE
27  20.7  22.5   2:30p  19.3  11:00p   0.0   2.6   1.0   6.7  37.0   2:30p   ESE
28  20.5  23.9  12:30p  18.4   6:30a   0.0   2.9   0.0   5.3  30.6  12:00p   ESE
29  20.0  22.4  10:30a  17.9   3:30a   0.0   1.9   3.6   5.6  37.0  12:00p   ESE
30  19.5  22.6  12:30p  16.7   4:30a   0.0   1.3   0.4   3.4  27.4   2:00p    SE
-------------------------------------------------------------------------------------
    20.7  26.0     5    16.7    30     0.0  81.1  34.0   4.7  38.6    10      SE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 6.60 ON 26-06-25
Days of Rain: 16 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2