Jun

 

Home
Pictures
Aviation
Technical
Links

 
 
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2010

NAME: QBORNES   CITY: Quatre-Bornes   STATE: Mauritius 
ELEV: 354  LAT: -20°15'  LONG: 57°28'

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  21.8  23.1   13:30  20.7    7:00   0.0   3.6   0.2   6.6  38.6   11:30   ESE
 2  21.9  23.7   13:00  20.3    2:30   0.0   3.7   0.6   7.9  49.9   10:00     E
 3  22.9  24.4   13:30  21.3    1:30   0.0   4.6   0.0   7.1  32.2   11:30     E
 4  23.4  24.7   14:30  22.1    6:00   0.0   5.1   0.0   2.2  19.3   12:00     N
 5  23.2  24.7   12:00  22.0    7:30   0.0   5.1   1.0   1.3  17.7   15:00   SSE
 6  22.6  24.6   13:30  21.4   23:00   0.0   4.7   0.0   3.0  22.5   17:00   SSE
 7  21.9  23.6   13:00  20.7    5:00   0.0   3.9   0.0   3.9  25.7   10:30   SSE
 8  21.5  23.0   14:00  20.3    4:30   0.0   3.4   0.0   4.8  29.0   16:00   SSE
 9  21.5  23.1   13:30  20.5    7:30   0.0   3.5   0.6   5.3  35.4   13:00   ESE
10  21.4  22.9   14:30  20.1    7:00   0.0   3.2   0.0   2.7  25.7   10:30     S
11  21.5  22.6   13:30  20.8    4:30   0.0   3.4   0.2   3.5  24.1    9:30   ESE
12  21.3  22.6   12:30  20.5    4:00   0.0   3.3   0.4   4.5  30.6   12:00    SE
13  20.9  22.1   13:30  19.9    8:30   0.0   2.7   2.0   5.5  35.4   11:00    SE
14  20.9  22.5   13:00  19.6    6:30   0.0   2.8   0.0   7.3  33.8   13:30    SE
15  21.1  22.6   14:30  20.1    5:30   0.0   3.1   2.4   7.8  38.6    8:30   ESE
16  21.1  23.1   13:30  19.7    4:00   0.0   3.1   2.6   7.5  38.6   11:00   ESE
17  21.0  22.8   13:00  19.8    7:00   0.0   3.0   2.2   5.2  30.6   14:00   ESE
18  21.0  23.0   14:00  19.3    7:30   0.0   2.9   0.2   5.1  30.6   12:00   ESE
19  21.3  23.1   13:30  19.8    8:00   0.0   3.2   0.8   5.7  29.0   15:30   ESE
20  21.3  22.4   16:30  20.3    9:00   0.0   3.1   3.0   2.8  25.7   11:00   ESE
21  21.3  23.3   14:30  19.9    7:00   0.0   3.4   0.4   2.7  24.1   12:30   ESE
22  20.9  23.2   12:30  19.4    7:30   0.0   3.0  10.0   1.3  19.3   12:30     E
23  21.0  22.8   13:30  19.6    6:30   0.0   2.9   0.6   3.9  25.7   11:00    SE
24  21.4  23.0   13:00  20.3   21:30   0.0   3.4   3.6   8.0  40.2   14:00   ESE
25  21.5  23.2   12:30  20.2    0:30   0.0   3.4   0.2   7.0  33.8   11:30   ESE
26  21.8  23.5   13:30  20.8    6:30   0.0   3.9   0.0   4.7  25.7   13:00   ESE
27  21.2  22.7   14:30  20.1   22:30   0.0   3.1   0.0   3.3  27.4   12:30    SE
28  20.8  22.4   14:00  19.6    5:00   0.0   2.7   0.0   5.1  29.0   12:30   SSE
29  19.7  21.2   12:00  17.8   23:30   0.0   1.2   1.8   9.5  40.2   13:30   SSE
30  18.2  19.7   14:00  17.2    7:00   0.0   0.1   3.6   8.8  41.8   13:00   SSE
-------------------------------------------------------------------------------------
    21.4  24.7     4    17.2    30     0.0  98.4  36.4   5.1  49.9     2     ESE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 10.00 ON 22-06-10
Days of Rain: 16 (> .2 mm) 8 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2