Mar
 

 

Home
Pictures
Aviation
Technical
Links

 
 
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2025

NAME: QBORNES   CITY: Quatre-Bornes   STATE: Mauritius 
ELEV: 354  LAT: -20°15'  LONG: 57°28'

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  26.8  29.6   2:00p  24.6   4:00a   0.0   8.8   0.2   5.4  32.2   2:00p   NNE
 2  27.3  31.6  12:00p  24.0   5:30a   0.0   9.5   0.0   3.1  22.5   5:00p     E
 3  27.2  32.1   2:30p  23.8   6:30a   0.0   9.7   0.0   2.7  19.3   4:00p     E
 4  25.9  29.6   3:00p  24.0   5:00a   0.0   8.5  15.2   4.2  25.7   5:30p   ESE
 5  26.6  30.2  12:00p  23.6   6:00a   0.0   8.6   0.0   5.7  29.0  11:30a   ESE
 6  26.7  30.2   1:00p  24.3   6:00a   0.0   9.0   0.0   6.7  32.2   8:00p   ESE
 7  26.7  29.9   2:30p  24.8   4:00a   0.0   9.1   1.2  10.7  38.6  11:00a   ESE
 8  26.9  30.5  12:30p  24.6   2:30a   0.0   9.3   0.4   6.8  32.2   1:30p     E
 9  26.6  30.0  12:30p  24.2   6:00a   0.0   8.8   0.0   5.0  24.1   2:00a   ESE
10  25.0  30.2  11:00a  22.8   1:00p   0.0   8.2  48.8   0.8  17.7  12:00p   ESE
11  24.5  29.7   1:00p  21.9   6:30a   0.0   7.6  16.2   1.0  19.3   1:00p     N
12  24.8  29.5  11:30a  21.9   6:30a   0.0   7.4   3.8   0.8  17.7   2:30p     E
13  25.3  29.9  12:30p  22.2   6:00a   0.0   7.7   0.0   1.2  19.3   6:30p     E
14  26.0  29.9  12:30p  22.0   7:00a   0.0   7.7   0.2   1.1  22.5   2:30p     E
15  26.4  30.1   1:00p  22.6   6:00a   0.0   8.1   0.0   3.1  22.5   5:00p     E
16  27.1  30.1   3:30p  24.8   3:00a   0.0   9.2   1.8   3.8  27.4   1:30p     N
17  27.9  31.4   3:00p  24.7   6:30a   0.0   9.7   0.2   2.0  19.3   2:30p     N
18  26.6  32.3   1:30p  23.4   2:30p   0.0   9.6  26.2   1.5  19.3   2:00p    SE
19  26.4  30.6   1:00p  23.8   6:00a   0.0   8.9   0.4   2.1  19.3  11:00a     E
20  26.2  29.3  11:30a  23.9   6:30a   0.0   8.4   0.4   3.2  30.6   2:30p     E
21  25.6  27.9   3:00p  24.1   5:00a   0.0   7.7   1.4   5.8  30.6   4:30p   ESE
22  25.6  28.9   1:00p  24.3   7:00a   0.0   8.4  24.4   3.7  25.7   9:00a     E
23  26.4  29.8   2:30p  23.3   7:00a   0.0   8.3   5.8   3.4  24.1   9:00a     E
24  26.0  29.8   2:30p  23.6   6:30a   0.0   8.4   1.8   2.6  24.1   9:30a   ESE
25  26.2  29.6   1:00p  23.0   6:30a   0.0   8.0   0.0   1.5  19.3   3:00p   ESE
26  26.4  29.6   1:00p  23.8   7:00a   0.0   8.4   0.4   2.2  20.9   2:00p    SE
27  26.0  30.1  12:30p  23.5   6:30a   0.0   8.5   0.0   2.8  19.3   9:30a   ESE
28  25.9  29.2  12:00p  23.6   5:00a   0.0   8.1   0.0   4.1  29.0  12:00p    SE
29  25.9  29.2   1:30p  23.4   7:00a   0.0   8.1   0.0   6.1  25.7   9:30a    SE
30  24.9  28.5  10:30a  22.7  12:00m   0.0   7.3  12.2   3.2  30.6  11:30a    SE
31  24.5  27.2   3:00p  22.4   1:30a   0.0   6.5   0.6   5.2  33.8  10:30a    SE
-------------------------------------------------------------------------------------
    26.1  32.3    18    21.9    11     0.0 261.4 161.6   3.6  38.6     7     ESE

Max >=  32.0:  2
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 48.80 ON 10-03-25
Days of Rain: 17 (> .2 mm) 8 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2