Mar

 

Home
Pictures
Aviation
Technical
Links

 
 
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2010

NAME: QBORNES   CITY: Quatre-Bornes   STATE: Mauritius 
ELEV: 354  LAT: -20°15'  LONG: 57°28'

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  26.9  29.0   12:30  25.7    6:00   0.0   9.1   0.2   4.8  24.1   13:00   ESE
 2  27.0  29.2   13:00  25.5    5:30   0.0   9.1   0.0   5.8  24.1   13:00     E
 3  26.6  27.8   13:00  25.7   22:30   0.0   8.5   0.6   4.4  25.7   17:00     E
 4  26.4  27.8   12:00  25.3   23:30   0.0   8.3   2.0   5.2  25.7   10:30     E
 5  25.6  27.2   12:30  24.2   20:30   0.0   7.4   7.4   5.8  25.7   14:30     E
 6  26.0  28.2   14:00  24.6    3:00   0.0   8.1   4.4   4.9  25.7   15:00     E
 7  25.4  26.1   13:30  24.7   10:00   0.0   7.1  18.0   4.9  30.6   15:00     E
 8  26.3  28.1   13:30  24.8    6:00   0.0   8.2   0.2   3.6  20.9   14:30     E
 9  26.0  27.6   16:00  24.7   23:30   0.0   7.9   6.6   7.0  33.8   23:30   ESE
10  24.8  25.4    3:00  23.8   23:30   0.0   6.4   1.0   8.4  35.4    9:00   ESE
11  25.0  26.8   13:00  23.3    6:30   0.0   6.8   0.0   8.2  40.2   12:00   ESE
12  24.9  27.1   12:30  23.3    6:30   0.0   6.9   0.0   6.6  37.0   14:30   ESE
13  24.3  25.8   13:00  23.5    6:30   0.0   6.4   2.2   6.1  35.4   12:30   ESE
14  24.8  27.2   14:00  23.2    3:00   0.0   6.9   0.2   7.7  30.6   10:30   ESE
15  25.7  27.8   14:30  24.0    5:30   0.0   7.6   0.0   7.8  30.6   12:00     E
16  26.5  28.3   14:30  24.7    7:00   0.0   8.2   0.0   4.8  24.1   10:30     E
17  26.4  27.8   14:00  25.1   21:30   0.0   8.2   7.6   6.2  35.4   20:00   NNE
18  26.2  27.2   15:30  24.8    4:00   0.0   7.7   8.6   6.7  33.8    8:30   NNE
19  26.4  28.2   13:00  25.5   24:00   0.0   8.6   4.0   1.3  20.9   12:30     E
20  26.1  28.3   11:00  24.8   22:30   0.0   8.3  39.8   2.1  17.7   13:30     E
21  26.2  28.0   14:30  24.7    7:00   0.0   8.1   0.2   4.4  30.6   13:30   ESE
22  25.8  27.8   14:00  24.3    7:00   0.0   7.8   3.0   5.9  25.7   14:30   ESE
23  24.8  26.0   16:00  23.5    8:00   0.0   6.5  19.8   7.7  35.4   10:00   ESE
24  25.2  27.3   14:30  23.6    6:00   0.0   7.2   0.2   8.0  30.6   13:30   ESE
25  25.3  27.3   13:30  24.0    7:30   0.0   7.4   0.8   6.8  35.4   11:00   ESE
26  25.3  27.2   13:30  23.7    7:30   0.0   7.2   1.0   6.5  29.0    9:30    SE
27  24.7  26.3   11:30  23.7    7:00   0.0   6.7   3.8   3.4  25.7    9:00   ESE
28  24.9  26.8   14:00  23.5    7:30   0.0   6.9   0.0   3.0  22.5   12:00    SE
29  25.2  26.8   12:00  23.8    7:00   0.0   7.1   1.0   2.8  17.7    8:30    SE
30  24.7  26.4   14:30  23.1    7:00   0.0   6.5   3.6   4.9  27.4    1:00   ESE
31  25.0  26.7   13:30  23.7    0:30   0.0   6.9   0.0   5.2  29.0   14:00    SE
-------------------------------------------------------------------------------------
    25.6  29.2     2    23.1    30     0.0 233.6 136.2   5.5  40.2    11     ESE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 39.80 ON 20-03-10
Days of Rain: 19 (> .2 mm) 13 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2