May

 

Home
Pictures
Aviation
Technical
Links

 

                 
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2011

NAME: QBORNES   CITY: Quatre-Bornes   STATE: Mauritius 
ELEV: 354  LAT: -20°15'  LONG: 57°28'

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  24.0  26.2   13:30  22.2    5:00   0.0   5.9   0.0   2.9  20.9   13:00     E
 2  23.6  25.2   11:00  22.6    7:00   0.0   5.6   0.6   1.4  19.3   13:00     E
 3  23.8  25.7   13:30  21.9    7:30   0.0   5.5   0.2   4.0  30.6   12:30     E
 4  23.2  24.7    8:30  22.1   22:30   0.0   5.1  44.4   1.5  17.7    2:00     E
 5  23.3  25.1   14:30  22.2    0:30   0.0   5.3   4.4   1.5  16.1   16:00   ESE
 6  23.5  25.3   15:30  22.0    6:00   0.0   5.4   0.0   1.6  19.3   12:00   ESE
 7  23.8  25.4   14:30  22.0    6:30   0.0   5.4   6.4   3.4  24.1   12:30     N
 8  24.0  25.3   14:30  22.6   24:00   0.0   5.7   0.2   1.5  17.7   14:30    SW
 9  23.1  24.8   13:00  21.9    7:00   0.0   5.1   0.0   1.5  19.3   16:00   ESE
10  23.2  25.1   14:30  21.9    7:00   0.0   5.2   0.0   5.2  29.0   11:00     E
11  23.5  25.7   13:30  21.7    6:30   0.0   5.4   0.0   2.7  20.9    9:00     E
12  23.6  25.3   14:00  21.7    7:00   0.0   5.2   0.0   1.3  20.9   13:00   NNW
13  23.0  25.1   11:30  21.8   24:00   0.0   5.2  31.8   0.6  12.9   11:00   NNW
14  22.5  24.8   14:30  21.3   23:30   0.0   4.8   0.4   1.4  17.7   13:00     E
15  22.2  24.3   13:30  20.4    7:00   0.0   4.1   3.2   1.4  16.1   14:30    SE
16  22.2  24.0   15:00  20.7    7:00   0.0   4.1   0.0   1.1  14.5   15:00    SE
17  22.1  24.4   15:00  20.1    7:00   0.0   3.9   0.2   1.5  17.7   13:00     E
18  22.4  24.2   14:00  20.7    6:00   0.0   4.2   0.0   1.9  22.5   10:00     E
19  22.7  24.6   15:00  21.3    7:30   0.0   4.7   0.0   2.3  19.3    9:00   ESE
20  22.7  25.0   14:00  20.8    6:00   0.0   4.6   0.2   1.2  19.3   14:00   ESE
21  22.9  24.7   14:30  21.3    4:00   0.0   4.7   0.0   2.3  20.9   10:30     E
22  22.6  24.1   11:00  21.5    5:30   0.0   4.5   2.4   1.5  20.9   11:30     E
23  23.0  24.9   14:30  21.5    6:00   0.0   4.9   0.2   2.5  20.9   13:00   ESE
24  23.2  24.8   13:00  22.1    6:30   0.0   5.2   0.2   3.4  22.5   12:00   ESE
25  22.9  24.5   12:30  21.8    7:30   0.0   4.9   0.0   4.4  25.7    9:30    SE
26  22.9  24.7   12:30  21.6   24:00   0.0   4.9   0.2   5.4  32.2   15:00   ESE
27  22.4  24.1   14:00  21.2    6:00   0.0   4.4   0.2   3.8  29.0   14:00   ESE
28  22.4  24.4   14:00  21.2    6:30   0.0   4.5   0.0   3.6  20.9   13:00   ESE
29  22.6  24.4   14:00  21.3    0:30   0.0   4.6   0.0   4.1  22.5   11:00   SSE
30  22.7  24.8   13:00  20.9    7:00   0.0   4.6   0.2   3.6  22.5   11:00   ENE
31  22.7  24.1   11:30  21.5    7:30   0.0   4.5   0.2   2.8  25.7   13:30   ENE
-------------------------------------------------------------------------------------
    23.0  26.2     1    20.1    17     0.0 151.9  95.6   2.5  32.2    26     ESE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 44.40 ON  4-05-11
Days of Rain: 8 (> .2 mm) 6 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2