May

 

Home
Pictures
Aviation
Technical
Links

 

                   
                   MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2010

NAME: QBORNES   CITY: Quatre-Bornes   STATE: Mauritius 
ELEV: 354  LAT: -20°15'  LONG: 57°28'

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  24.3  25.6   11:30  23.4    7:00   0.0   6.2   8.4   4.3  22.5   10:00     E
 2  24.7  26.0   14:30  23.6    6:00   0.0   6.5   1.2   4.2  32.2    9:30   NNE
 3  24.5  25.9   13:00  23.3   23:30   0.0   6.3   1.6   1.7  22.5   14:00   SSE
 4  24.4  26.6   13:30  22.5    7:00   0.0   6.2   0.2   4.5  27.4   15:30     E
 5  24.6  26.4   12:30  23.4    7:30   0.0   6.6   0.0   5.1  27.4   16:00   ESE
 6  24.3  25.7   13:30  22.9    6:30   0.0   6.1   0.2   3.7  27.4    9:30   ESE
 7  24.0  25.4   12:30  22.7    7:00   0.0   5.7   0.0   4.2  24.1   11:00    SE
 8  24.0  25.4   14:30  22.9    6:00   0.0   5.9   0.0   3.9  29.0   10:00    SE
 9  23.7  25.1   13:30  22.6    6:30   0.0   5.6   0.0   4.6  30.6   16:00   ESE
10  23.6  25.3   12:30  22.2    6:00   0.0   5.5   0.0   5.5  30.6   10:30    SE
11  23.4  25.1   12:30  22.3    6:00   0.0   5.4   0.8   5.1  33.8   16:00    SE
12  23.1  24.5   11:30  22.3    7:00   0.0   5.1   4.0   4.2  24.1   11:30    SE
13  23.5  25.5   13:30  22.3    7:30   0.0   5.6   0.8   2.5  20.9   11:00    SE
14  22.9  24.8   13:00  21.2    5:30   0.0   4.7   0.2   3.7  24.1   13:30    SW
15  22.6  24.3   14:00  21.2    7:30   0.0   4.5   0.0   2.9  27.4   15:00    SW
16  22.5  24.1   13:30  21.1    3:00   0.0   4.3   1.4   3.5  24.1   23:30     N
17  22.9  24.6   14:30  21.5    3:30   0.0   4.7   0.6   8.7  38.6    3:00   ESE
18  22.5  23.9   13:30  21.7    8:30   0.0   4.5   9.4  11.5  45.1    5:00   ESE
19  22.6  24.1   13:00  21.6    5:00   0.0   4.6   2.8   7.2  40.2    3:30   ESE
20  22.2  23.6   13:30  21.2    6:00   0.0   4.1   2.4   7.3  69.2    9:00    SE
21  22.3  23.7   13:00  21.1    7:00   0.0   4.1   0.0   5.9  32.2   14:30   ESE
22  22.3  23.8   12:00  21.1    6:00   0.0   4.2   0.4   4.5  27.4   11:00   SSE
23  22.3  23.9   12:00  20.8    7:00   0.0   4.1   0.0   3.9  24.1   14:30   ESE
24  22.4  24.3   13:30  20.8    7:30   0.0   4.3   0.4   6.2  49.9    5:30   ESE
25  22.7  24.5   13:00  21.3    5:30   0.0   4.6   0.0   6.4  29.0   11:30   ESE
26  22.8  24.5   12:00  21.8   24:00   0.0   4.9   1.0   6.6  82.1    1:00   ESE
27  22.6  24.6   12:30  21.2    7:30   0.0   4.6   0.6   5.2  32.2   12:30   ESE
28  22.6  24.2   15:30  21.6    6:00   0.0   4.6   2.6   5.6  37.0    9:30   ESE
29  22.4  23.3   15:00  21.5    2:30   0.0   4.1   1.0   6.1  40.2   22:30   ESE
30  22.4  24.1   13:30  21.4    4:00   0.0   4.5  12.0  10.0  69.2    0:30   ESE
31  22.3  23.9   13:30  21.1    6:00   0.0   4.2   0.6   7.0  37.0   15:30   ESE
-------------------------------------------------------------------------------------
    23.1  26.6     4    20.8    23     0.0 156.4  52.6   5.3  82.1    26     ESE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 12.00 ON 30-05-10
Days of Rain: 19 (> .2 mm) 7 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2