Oct

 

Home
Pictures
Aviation
Technical
Links

 

 
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2007

NAME: QBORNES   CITY: Quatre-Bornes   STATE: Mauritius 
ELEV: 354  LAT: -20°15'  LONG: 57°28'

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  20.5  23.2  12:00p  18.6   3:30a   0.0   2.6   0.0   6.3  25.7  12:30p   ESE
 2  20.8  23.2   2:00p  19.1   5:00a   0.0   2.9   0.2   7.5  32.2   9:30a    SE
 3  19.9  21.8  12:00p  18.6   2:00a   0.0   1.9   0.6   7.8  33.8   1:30p    SE
 4  20.1  22.4   1:30p  18.1   5:30a   0.0   2.0   0.4   7.4  35.4   3:30p    SE
 5  19.7  22.3  10:00a  18.4   9:00p   0.0   2.1   2.6   8.3  33.8  10:00a    SE
 6  20.1  22.1  11:00a  18.4   4:00a   0.0   2.0   0.0   6.8  32.2   2:30p    SE
 7  19.8  21.3  11:30a  18.7   6:30a   0.0   1.7   0.6   8.3  49.9   9:00a   ESE
 8  19.8  22.3  12:30p  18.3  10:00p   0.0   2.0   0.8   9.6  38.6   1:00p    SE
 9  20.1  22.7  12:00p  18.7   4:00a   0.0   2.4   0.6   8.8  41.8   1:00p    SE
10  20.6  23.1   2:00p  18.8   7:30a   0.0   2.6   0.2   7.8  33.8   2:00p   ESE
11  20.9  23.1   3:00p  19.6   1:30a   0.0   3.1   0.8   6.5  30.6   3:30p   ESE
12  20.9  23.1   1:30p  19.0   5:00a   0.0   2.7   0.2   8.0  32.2   4:30p    SE
13  21.0  23.2   2:00p  19.3   2:00a   0.0   3.0   0.0   9.5  41.8  10:00a   ESE
14  21.4  23.7   1:30p  19.6   5:30a   0.0   3.4   1.0   9.8  40.2  10:00a   ESE
15  20.5  22.6   1:30p  19.2   6:00a   0.0   2.6   1.2   9.6  38.6   1:00p   ESE
16  20.6  23.3  12:30p  18.8   3:30a   0.0   2.8   0.4   9.4  38.6   4:30p   ESE
17  20.3  22.7  11:00a  18.7   2:00a   0.0   2.4   2.2   8.0  32.2   1:00p    SE
18  19.9  21.7   3:30p  18.7   6:00a   0.0   1.9   1.6   9.5  38.6  11:00a   ESE
19  21.3  24.0   2:30p  18.7   4:30a   0.0   3.1   0.0   7.3  30.6   9:00a   ESE
20  22.2  24.6  11:30a  20.2   6:00a   0.0   4.1   0.2   7.2  32.2  12:00p   ESE
21  22.6  24.7   2:00p  20.9   4:30a   0.0   4.5   0.4   6.0  27.4   1:00p   ESE
22  21.6  24.1   8:30a  20.2   9:30p   0.0   3.9  29.6   3.4  27.4  11:30a   ESE
23  21.2  22.8   8:30a  20.1   6:00a   0.0   3.1   1.0   2.1  17.7  10:30p   ESE
24  21.0  23.4  12:00p  19.2  12:00m   0.0   3.0   0.0  11.0  38.6   8:30p    SE
25  20.6  22.8   1:30p  18.9   3:30a   0.0   2.6   0.0   6.8  27.4  12:00p    SE
26  21.5  24.3   1:30p  19.3   5:30a   0.0   3.5   1.2   4.1  19.3   9:30a   ESE
27  21.1  23.8  10:30a  18.9  11:30p   0.0   3.1   0.8   6.3  32.2   9:30p   SSE
28  19.8  22.1  12:00p  18.2   6:00a   0.0   1.9   0.0   9.7  37.0   9:00a     S
29  19.2  20.6  12:30p  18.4  12:00m   0.0   1.2   0.0   6.7  29.0   4:30p    SE
30  19.3  21.3   1:30p  17.7   3:30a   0.0   1.2   0.0   6.4  29.0   3:00p    SE
31  20.1  22.7   1:00p  17.8   6:00a   0.0   2.0   0.0   2.8  32.2   1:30p    SE
-------------------------------------------------------------------------------------
    20.6  24.7    21    17.7    30     0.0  81.5  46.6   7.4  49.9     7      SE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 29.60 ON 10/22/07
Days of Rain: 17 (> .2 mm) 3 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2