Oct

 

Home
Pictures
Aviation
Technical
Links

 

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2009

NAME: QBORNES   CITY: Quatre-Bornes   STATE: Mauritius 
ELEV: 354  LAT: -20°15'  LONG: 57°28'

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  20.0  22.3   13:30  18.2    5:30   0.0   2.0   0.6   4.2  20.9   11:30   ESE
 2  20.1  22.4   11:30  18.4    7:00   0.0   2.1   0.4   4.8  19.3    9:30   ESE
 3  20.3  22.8   13:00  18.5    6:30   0.0   2.4   0.0   3.6  20.9   10:00   ESE
 4  21.3  24.7   12:00  18.6    4:30   0.0   3.4   0.0   4.8  29.0   10:00   ESE
 5  22.1  25.0   13:30  20.2    7:30   0.0   4.3   0.2   6.6  30.6   10:30   ESE
 6  21.8  23.8   11:30  20.7    1:00   0.0   4.0   2.6   4.6  25.7   16:30   ESE
 7  21.9  24.3   12:30  20.4    4:00   0.0   4.1   0.0   8.1  43.5   14:30   ESE
 8  21.4  23.3   14:30  19.9   23:00   0.0   3.3   0.4   8.4  35.4   12:30   ESE
 9  22.0  24.4   12:00  20.3    0:30   0.0   4.1   0.0   8.3  35.4    9:00   ESE
10  22.3  25.1   13:30  20.4    5:30   0.0   4.5   0.2   8.6  33.8    9:30   ESE
11  22.4  25.1   13:30  20.7    6:30   0.0   4.6   0.4   5.7  29.0   10:30   ESE
12  22.3  24.9   13:00  20.4    7:00   0.0   4.4   0.4   5.0  24.1   12:00    SE
13  22.4  25.0   13:00  20.4    3:00   0.0   4.4   0.2   5.1  25.7   15:30   ESE
14  22.7  25.6   14:30  20.6    5:00   0.0   4.8   0.0   5.9  25.7    8:30   ESE
15  22.5  24.7   10:30  21.2    5:30   0.0   4.7   0.0   3.2  20.9    8:30     E
16  22.3  24.4   12:30  20.4    6:30   0.0   4.1   0.2   4.2  24.1   18:30    SE
17  22.4  24.3   15:00  20.8    5:30   0.0   4.3   0.0   6.3  27.4   11:30    SE
18  22.6  24.9   14:00  21.1    5:00   0.0   4.7   0.6   6.2  27.4   10:00   ESE
19  22.9  25.7   13:00  21.1    6:30   0.0   5.1   0.2   7.4  29.0    8:30   ESE
20  23.0  25.9   12:30  20.9    5:30   0.0   5.1   0.0   7.8  30.6    8:00   ESE
21  22.9  24.2   11:30  21.8    6:00   0.0   4.7  14.4   5.9  25.7   13:30     E
22  23.4  25.7   12:30  21.9    5:30   0.0   5.5  52.8   3.4  27.4   13:00     E
23  23.0  24.9   12:30  20.8   23:30   0.0   4.6   0.2   8.0  45.1   16:30    SE
24  21.7  23.5   13:00  20.7   22:00   0.0   3.8   0.8   9.4  49.9   14:00    SE
25  21.8  24.0   12:30  20.4   23:30   0.0   3.9   2.2   7.9  37.0   23:30    SE
26  21.1  23.6   11:00  19.9   22:00   0.0   3.4   6.8   9.4  38.6    5:30    SE
27  21.5  24.1   13:30  19.7    6:00   0.0   3.6   0.4   5.4  30.6   11:00    SE
28  21.2  22.9   12:30  20.1    2:30   0.0   3.2   0.4   5.9  35.4   12:30   ESE
29  21.9  24.4   11:30  20.1    5:30   0.0   4.0   0.8   7.0  33.8   12:30   ESE
30  22.6  25.1   13:30  20.6    2:30   0.0   4.6   1.0   4.4  25.7   12:00   ESE
31  22.7  25.4   11:30  21.1   18:30   0.0   5.0  78.4   2.4  25.7   18:30     E
-------------------------------------------------------------------------------------
    22.0  25.9    20    18.2     1     0.0 126.8 164.6   6.1  49.9    24     ESE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 78.40 ON 31-10-09
Days of Rain: 17 (> .2 mm) 6 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2