Oct

 

Home
Pictures
Aviation
Technical
Links

 

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2011

NAME: QBORNES   CITY: Quatre-Bornes   STATE: Mauritius 
ELEV: 354  LAT: -20°15'  LONG: 57°28'

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  20.7  23.4   12:00  18.9   20:00   0.0   2.9   2.2   5.7  33.8    9:00    SE
 2  21.1  23.2   13:30  19.6    0:30   0.0   3.1   0.0   5.2  29.0   10:00    SE
 3  20.7  22.7   12:00  19.3    6:00   0.0   2.7   0.8   8.7  41.8    7:30   ESE
 4  21.3  23.9   12:30  19.3    6:30   0.0   3.4   0.6   5.6  30.6   12:00   ESE
 5  21.6  24.1   11:30  19.8    5:00   0.0   3.7   0.2   3.4  25.7    8:30   ESE
 6  22.2  24.4   15:00  19.8    6:00   0.0   3.8   0.2   1.9  20.9   16:30    SE
 7  23.0  26.5   16:00  20.7   24:00   0.0   5.3   0.0   3.6  33.8   22:00   ESE
 8  20.7  22.4   12:00  19.4    6:30   0.0   2.6   0.0   7.7  33.8    5:00   ESE
 9  20.3  22.4   12:30  19.1    3:30   0.0   2.5   0.0   7.4  38.6   12:30   ESE
10  20.0  21.9   13:30  18.3    5:00   0.0   1.8   0.0   8.8  38.6   11:00   ESE
11  20.3  22.8   11:00  18.6    5:30   0.0   2.4   0.4   7.9  38.6   21:30    SE
12  20.3  21.9   13:30  18.9    5:30   0.0   2.2   0.6   7.7  49.9   10:00    SE
13  20.7  22.9   12:00  18.5    6:00   0.0   2.4   0.8   5.2  30.6    8:00   ESE
14  21.1  23.7   13:00  19.0    5:30   0.0   3.1   0.0   2.2  20.9   21:00   ESE
15  21.2  23.6   12:30  19.3    4:30   0.0   3.2   0.0   5.9  30.6   12:30   ESE
16  20.9  23.2   12:00  19.1    5:00   0.0   2.9   0.0   6.3  35.4    9:30   ESE
17  21.1  23.6   12:30  19.1    3:00   0.0   3.1   0.0   8.7  37.0   12:30   ESE
18  22.1  24.5   12:00  19.8    3:00   0.0   3.9   0.0   8.6  40.2   13:00    SE
19  22.5  24.6   14:00  21.3    6:00   0.0   4.6   0.0   5.9  30.6   13:00    SE
20  22.9  25.6   10:30  21.3    6:00   0.0   5.2   0.0   1.2  20.9   14:30     S
21  22.6  25.2   11:00  20.6    6:00   0.0   4.6   0.2   1.9  22.5   12:00    SE
22  22.5  24.7   12:00  20.6    6:30   0.0   4.4   0.0   2.2  19.3   14:30   ESE
23  22.3  24.3   11:00  20.2    5:30   0.0   4.0   0.0   1.6  19.3    7:30   ESE
24  23.0  25.5   12:00  20.6    5:30   0.0   4.8   0.0   1.9  20.9   13:00   ESE
25  23.6  26.0   11:30  21.6    6:30   0.0   5.5   0.0   2.0  19.3   11:30   ESE
26  24.3  26.6   12:30  21.9    6:00   0.0   6.0   0.0   2.2  22.5   14:00     N
27  24.4  26.3   14:00  22.7    6:00   0.0   6.2   0.0   2.5  19.3   13:30     N
28  24.4  26.7   14:00  22.7    6:00   0.0   6.4   0.0   1.7  20.9   20:00    SW
29  22.9  25.3   12:00  21.1    6:00   0.0   4.9   0.0   3.3  30.6   13:00   SSW
30  21.8  23.7   13:00  20.6   23:30   0.0   3.9   0.0   3.0  24.1   13:00    SE
31  21.8  23.9   13:30  20.3    4:00   0.0   3.8   0.0   3.2  27.4   10:00   ESE
-------------------------------------------------------------------------------------
    21.9  26.7    28    18.3    10     0.0 119.2   6.0   4.6  49.9    12     ESE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 2.20 ON  1-10-11
Days of Rain: 6 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2