Sep

 

Home
Pictures
Aviation
Technical
Links

 

 

                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2007

NAME: QBORNES   CITY: Quatre-Bornes   STATE: Mauritius 
ELEV: 354  LAT: -20°15'  LONG: 57°28'

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/h)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  20.7  22.6   1:00p  19.2  12:00m   0.0   2.6   0.0   5.7  30.6   1:30p    SE
 2  19.5  21.1   1:00p  18.3   5:00a   0.0   1.4   0.0   7.5  41.8  11:00a    SE
 3  19.8  22.1   2:00p  18.2   4:00a   0.0   1.9   0.0   9.4  43.5  11:30a    SE
 4  19.2  20.9  12:00p  18.2   6:30a   0.0   1.3   0.4   6.8  41.8  11:30a    SE
 5  19.5  21.3  12:30p  17.8   6:30a   0.0   1.3   0.2   7.1  30.6   9:00a    SE
 6  19.7  21.6   2:30p  18.3   7:00a   0.0   1.7   0.4   5.1  30.6  12:00p    SE
 7  19.7  22.3  12:00p  18.0   7:00a   0.0   1.9   0.0   5.1  24.1   4:30p    SE
 8  19.6  21.5   1:30p  17.9   5:00a   0.0   1.4   0.0   5.1  25.7   3:30p    SE
 9  20.0  22.1  12:30p  18.1   5:00a   0.0   1.8   0.6   5.6  30.6  11:00a    SE
10  19.6  21.7   2:30p  18.1   5:30a   0.0   1.6   2.6   6.5  30.6   9:30a    SE
11  19.9  22.2   2:00p  17.9   6:30a   0.0   1.8   0.0   9.0  37.0   3:30p    SE
12  20.4  22.5   2:00p  18.7   4:30a   0.0   2.3   0.0   7.9  33.8   6:30p    SE
13  20.4  22.7  12:30p  18.6   6:30a   0.0   2.4   2.8  12.9  43.5   2:00p   ESE
14  20.9  23.1   2:00p  19.5  12:00m   0.0   3.0   0.2  10.0  40.2   1:00a   ESE
15  20.6  22.2  11:30a  19.2   6:00a   0.0   2.4   0.0   7.1  32.2   9:30a    SE
16  20.4  22.2   1:00p  18.9   6:30a   0.0   2.2   0.0   6.8  33.8   3:00p    SE
17  20.5  22.9  12:30p  18.7   5:30a   0.0   2.5   0.6   6.9  30.6  10:00a   ESE
18  20.6  22.7   1:30p  19.0   4:30a   0.0   2.6   0.2   5.3  29.0   2:00p    SE
19  20.7  22.8   1:00p  19.0   6:00a   0.0   2.6   0.2   5.3  32.2   6:30p    SE
20  20.1  22.3   1:30p  18.7   5:30a   0.0   2.2   6.0   8.9  33.8   1:30p    SE
21  19.6  21.4   2:00p  17.8   7:00a   0.0   1.3   1.4  11.5  43.5   1:00p    SE
22  20.1  21.9   1:30p  18.2   3:30a   0.0   1.8   0.0   7.6  40.2  10:00a   ESE
23  20.2  22.6   1:30p  17.9   6:00a   0.0   2.0   0.0   6.1  33.8   1:30p   ESE
24  20.2  22.1   2:00p  19.1   6:00a   0.0   2.3   0.0   7.1  29.0  12:30p   ESE
25  21.4  23.8   2:00p  19.3   6:00a   0.0   3.3   0.8   3.0  19.3  12:30p   ESE
26  20.6  22.8  12:00p  18.4  12:00m   0.0   2.3   3.4   5.3  30.6   4:00p     S
27  18.8  20.8   1:30p  17.4   6:00a   0.0   0.8   0.0   9.9  41.8  11:00a     S
28  18.3  20.2  11:30a  17.0   7:00a   0.0   0.3   0.0   8.9  35.4  10:30a   SSE
29  18.6  20.3   1:00p  16.9   6:00a   0.0   0.4   0.6   7.9  35.4   9:30a    SE
30  19.1  21.2  12:30p  17.0   5:30a   0.0   0.8   1.6  10.6  43.5  12:30p   ESE
-------------------------------------------------------------------------------------
    20.0  23.8    25    16.9    29     0.0  56.4  22.0   7.4  43.5     3      SE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 6.00 ON  9/20/07
Days of Rain: 12 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2